Rates
COTTAGE RATES | Daily Rate | Weekly Rate |
Cottage 1 | $235/day | $1340/week |
Cottage 2 | $235/day | $1340/week |
Cottage 3 (not pet friendly) | $235/day | $1340/week |
Cottage 4 | $198/day | $1145/week |
Cottage 5 | $225/day | $1245/week |
Cottage 6 | $198/day | $1145/week |
Cottage 7 | $225/day | $1245/week |
A pet charge will be assessed in the amount of $10/night or $50/week for each pet | ||
staying in a pet friendly cottage | ||
Spring discount (March 21 - June 21) - 10% discount | ||
Fall discount (September 21 - Dec 21) - 10% discount | ||
Winter discount (Dec 21 - March 20) - 15% discount | ||
Two week full bookings - 20% discount off price of second full week | ||
Single night bookings (owners discretion) $50 surcharge added to cottage daily rate | ||
Linen & Towels - $65/week full cottage or $15 per bed/week | ||
July through Aug, minimum of 4 nights stay in cottages | ||
RV & CAMPING RATES | ||
RV Site (20 amp) - (only available in non-filled seasonal site) | $45/day | $275/week |
RV Site (30 amp) - drive-in or pull-thru | $60/day | $350/week |
Camping (no services) | $40/day | $220/week |
Seasonal Rates | ||
Base rate of $2250 - total price depends on location in park/optional add on's | ||
Contact us for more information | ||
BOAT RENTALS | ||
Boat with 9.9hp outboard | $40/hour - $170/day | $500/week |
Boat with 30hp outboard & electric kicker | $50/hour - $200/day | $675/week |
Kayak (2 available) | $12/hour | $50/day |
canoe (2 available) | $15/hour | $60/day |
Included with all boat rentals - Life jackets, paddles, safety gear, river orientation |
||
BOAT DOCKING & LAUNCHING | ||
Use of boat launch | $15 | |
Docking fee - includes use of boat launch | $20/day | $100/week |
Seasonal docking fee (must have a seasonal RV Site) | $550 | |
SNOWMOBILE PACKAGES | ||
---|---|---|
Group discount offered at an additional 10% when booking both winterized cottages.
|
||
Winterized cottages can be booked on nightly or weekly basis as housekeeping units | ||
HST to be added on all prices |
||